Fused Filament Fabrication 3D printers, lightest first
Printers sorted by their listed values. The order is not a rating of performance.
209printers have a listed value. Showing the top 50, lightest first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 209 printers of this method with a listed value. Printers without a listed value are not included.
- Weight is compared by the value listed as the weight of the printer itself.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Weight | |
|---|---|---|---|
| 1 | Original Prusa MINI+ Prusa Research | Prusa Research | 4.5kg |
| 2 | Ender-3 V4 Creality | Creality | 6.8kg |
| 3 | Original Prusa i3 MK3S Prusa Research | Prusa Research | 7kg |
| 4 | Ender-3 V3 SE Creality | Creality | 7.12kg |
| 5 | Original Prusa i3 MK4 Prusa Research | Prusa Research | 7.6kg |
| 6 | Ender-3 V3 KE Creality | Creality | 7.8kg |
| 7 | Ender-3 V3 Creality | Creality | 7.83kg |
| 8 | Adventurer3 FlashForge | FlashForge | 9kg |
| 9 | SPARKX i7 Creality | Creality | 9.12kg |
| 10 | DeltiQ 2 TRILAB | TRILAB | 10kg |
| 11 | Kobra X ANYCUBIC | ANYCUBIC | 10.2kg |
| 12 | Adventurer 5M FlashForge | FlashForge | 10.8kg |
| 13 | AD5X FlashForge | FlashForge | 11.4kg |
| 14 | Sketch MakerBot | MakerBot | 11.8kg |
| 15 | A2L Bambu Lab | Bambu Lab | 12.8kg |
| 16 | X1 Bambu Lab | Bambu Lab | 13.18kg |
| 17 | Centauri 2 ELEGOO | ELEGOO | 13.7kg |
| 18 | Creator 5 FlashForge | FlashForge | 14kg |
| 19 | X1-Carbon Bambu Lab | Bambu Lab | 14.13kg |
| 19 | X1-Carbon Combo Bambu Lab | Bambu Lab | 14.13kg |
| 21 | Adventurer 5M Pro FlashForge | FlashForge | 14.6kg |
| 22 | P2S Bambu Lab | Bambu Lab | 14.9kg |
| 23 | LUGO G3 LUGOLABS | LUGOLABS | 15kg |
| 23 | AnatzEngine BIG2 Anatz | Anatz | 15kg |
| 25 | One M2 Graften | Graften | 16kg |
| 25 | One M1 Graften | Graften | 16kg |
| 27 | X2D Bambu Lab | Bambu Lab | 16.25kg |
| 28 | S3 Sethi3D | Sethi3D | 17kg |
| 28 | Easy3DMaker 3Dfactories | 3Dfactories | 17kg |
| 28 | Designer X Picaso 3D | Picaso 3D | 17kg |
| 31 | Designer X PRO Picaso 3D | Picaso 3D | 17.5kg |
| 31 | Centauri Carbon ELEGOO | ELEGOO | 17.5kg |
| 33 | iFactory One Pro iFactory3D | iFactory3D | 18kg |
| 33 | Kobra 3 Max V2 ANYCUBIC | ANYCUBIC | 18kg |
| 33 | Kobra S1 ANYCUBIC | ANYCUBIC | 18kg |
| 33 | Creator 5 Pro FlashForge | FlashForge | 18kg |
| 37 | Neptune 4 Max ELEGOO | ELEGOO | 18.1kg |
| 38 | K2 Creality | Creality | 18.38kg |
| 39 | Mega X ANYCUBIC | ANYCUBIC | 19kg |
| 40 | Studio 300 Meccatronicore | Meccatronicore | 20kg |
| 40 | FF-STD Fused Form | Fused Form | 20kg |
| 42 | Nova COSMYX | COSMYX | 20.1kg |
| 43 | Creator Pro 2 FlashForge | FlashForge | 21.5kg |
| 44 | MP20 MASS PORTAL | MASS PORTAL | 22.5kg |
| 45 | C1 mini CR-3D | CR-3D | 23kg |
| 45 | 3DWOX 1X Sindoh | Sindoh | 23kg |
| 45 | T850 Tractus3D | Tractus3D | 23kg |
| 48 | Sketch Large MakerBot | MakerBot | 23.2kg |
| 49 | K2 Pro Creality | Creality | 23.7kg |
| 50 | SOTA KOKONI | KOKONI | 24kg |
1 more printer has the same value as rank 50 (the table lists up to 50 printers).
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.