Digital Light Processing 3D printers, lightest first
Printers sorted by their listed values. The order is not a rating of performance.
80printers have a listed value. Showing the top 50, lightest first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 80 printers of this method with a listed value. Printers without a listed value are not included.
- Weight is compared by the value listed as the weight of the printer itself.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Weight | |
|---|---|---|---|
| 1 | Photon Ultra ANYCUBIC | ANYCUBIC | 4kg |
| 2 | L120 Dazz 3D | Dazz 3D | 6.5kg |
| 3 | PartPro100 xP XYZprinting | XYZprinting | 11kg |
| 3 | CastPro100 xP XYZprinting | XYZprinting | 11kg |
| 5 | L120 Pro Dazz 3D | Dazz 3D | 12.5kg |
| 6 | HALOT MAGE Pro Creality | Creality | 13kg |
| 6 | Pionext D160 Piocreat | Piocreat | 13kg |
| 8 | Best Print Redon | Redon | 15kg |
| 8 | SolFlex 170 HD VOCO America | VOCO America | 15kg |
| 10 | Hunter DLP FlashForge | FlashForge | 17.8kg |
| 11 | AccuFab-L4K Shining 3D Dental | Shining 3D Dental | 19kg |
| 12 | MAX Asiga | Asiga | 19.3kg |
| 13 | Alpha Series MiiCraft | MiiCraft | 20kg |
| 14 | PROBO Z DIO | DIO | 21kg |
| 14 | cara Print 4.0 Kulzer | Kulzer | 21kg |
| 16 | D2H-150 Veltz | Veltz | 22kg |
| 16 | D100 Dazz 3D | Dazz 3D | 22kg |
| 18 | iLux Pro LuxCreo | LuxCreo | 23kg |
| 19 | Shape 1+ Dental RAYSHAPE | RAYSHAPE | 26kg |
| 19 | Shape 1+ RAYSHAPE | RAYSHAPE | 26kg |
| 19 | Shape 1+ HD RAYSHAPE | RAYSHAPE | 26kg |
| 22 | 3Delite DMG | DMG | 27kg |
| 23 | T-1000 G3D | G3D | 29kg |
| 24 | AccuFab-D1s Shining 3D Dental | Shining 3D Dental | 30kg |
| 24 | UNO DigiFabb | DigiFabb | 30kg |
| 26 | fastprint.io™ 3D Printing Solution Glidewell | Glidewell | 31.5kg |
| 27 | Bison 1000 Tethon 3D | Tethon 3D | 31.75kg |
| 28 | 3Demax DMG | DMG | 33kg |
| 28 | 3Demax DMG | DMG | 33kg |
| 30 | Figure 4 Standalone 3D Systems | 3D Systems | 34.5kg |
| 31 | B9 Core 5 Ascent B9Creations | B9Creations | 35kg |
| 31 | 3DLPrinter HD 2.0 + Robotfactory | Robotfactory | 35kg |
| 31 | Versus Microlay | Microlay | 35kg |
| 34 | T7D-120 Veltz | Veltz | 40kg |
| 35 | Primeprint Dentsply Sirona | Dentsply Sirona | 41kg |
| 35 | UltraCraft ChairSide Pro HeyGears | HeyGears | 41kg |
| 37 | P200 Series RAYSHAPE | RAYSHAPE | 42kg |
| 38 | ZIPRO-D Dental AON Co., Ltd. | AON Co., Ltd. | 53kg |
| 39 | NextDent 5100 3D Systems | 3D Systems | 54.4kg |
| 40 | Hyper Series MiiCraft | MiiCraft | 56kg |
| 40 | Prime Series MiiCraft | MiiCraft | 56kg |
| 42 | ZIPRO Industrial AON Co., Ltd. | AON Co., Ltd. | 70kg |
| 42 | ZIPRO Dental AON Co., Ltd. | AON Co., Ltd. | 70kg |
| 44 | Origin One Stratasys | Stratasys | 84kg |
| 45 | Einstein Pro XL Desktop Health | Desktop Health | 90kg |
| 46 | Ultracraft A3D HeyGears | HeyGears | 101kg |
| 47 | DentaMile Lab 5 DMG | DMG | 110kg |
| 48 | D50+ RapidShape | RapidShape | 120kg |
| 48 | HA50+ RapidShape | RapidShape | 120kg |
| 48 | S50+ RapidShape | RapidShape | 120kg |
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.