Digital Light Processing 3D printers, finest layer height first
Printers sorted by their listed values. The order is not a rating of performance.
79printers have a listed value. Showing the top 50, finest layer height first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 79 printers of this method with a listed value. Printers without a listed value are not included.
- Layer height is compared by the smallest value that can be set.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Layer height (min.) | |
|---|---|---|---|
| 1 | Hyper Series MiiCraft | MiiCraft | 0.005mm |
| 1 | Prime Series MiiCraft | MiiCraft | 0.005mm |
| 3 | DLP Station 5-405 EXZ Atum3D | Atum3D | 0.006mm |
| 4 | T-1000 G3D | G3D | 0.0075mm |
| 5 | Figure 4 Jewelry 3D Systems | 3D Systems | 0.01mm |
| 5 | Figure 4 Modular 3D Systems | 3D Systems | 0.01mm |
| 5 | ADMAFLEX 130 Admatec | Admatec | 0.01mm |
| 5 | UNO DigiFabb | DigiFabb | 0.01mm |
| 5 | SZ-6000 SK Fine | SK Fine | 0.01mm |
| 5 | CeraRay CR-II SoonSer | SoonSer | 0.01mm |
| 5 | Pionext D160 Piocreat | Piocreat | 0.01mm |
| 5 | ADMAFLEX 130 Evolution Admatec | Admatec | 0.01mm |
| 5 | B9 Elite Micro B9Creations | B9Creations | 0.01mm |
| 5 | Alpha Series MiiCraft | MiiCraft | 0.01mm |
| 5 | B9 Core 5 Ascent B9Creations | B9Creations | 0.01mm |
| 5 | Photon Ultra ANYCUBIC | ANYCUBIC | 0.01mm |
| 5 | CeraRay TC-I SoonSer | SoonSer | 0.01mm |
| 5 | ADMAFLEX 300 Admatec | Admatec | 0.01mm |
| 5 | Versus Microlay | Microlay | 0.01mm |
| 20 | Profession Series MiiCraft | MiiCraft | 0.0125mm |
| 21 | Figure 4 Standalone 3D Systems | 3D Systems | 0.02mm |
| 21 | Lux 3L+ LuxCreo | LuxCreo | 0.02mm |
| 21 | Lux 3Li+ LuxCreo | LuxCreo | 0.02mm |
| 21 | Lux 3+ LuxCreo | LuxCreo | 0.02mm |
| 21 | Lux 3+ Dental LuxCreo | LuxCreo | 0.02mm |
| 21 | iLux Pro LuxCreo | LuxCreo | 0.02mm |
| 27 | AccuFab-D1s Shining 3D Dental | Shining 3D Dental | 0.025mm |
| 27 | AccuFab-L4K Shining 3D Dental | Shining 3D Dental | 0.025mm |
| 27 | ZIPRO Industrial AON Co., Ltd. | AON Co., Ltd. | 0.025mm |
| 27 | Bison 1000 Tethon 3D | Tethon 3D | 0.025mm |
| 27 | Lumia X1 Axtra3D | Axtra3D | 0.025mm |
| 27 | Revox X1 Axtra3D | Axtra3D | 0.025mm |
| 27 | PROBO Z DIO | DIO | 0.025mm |
| 27 | Best Print Redon | Redon | 0.025mm |
| 27 | Einstein Pro XL Desktop Health | Desktop Health | 0.025mm |
| 27 | D4S Veltz | Veltz | 0.025mm |
| 27 | T7D-120 Veltz | Veltz | 0.025mm |
| 27 | D2H-150 Veltz | Veltz | 0.025mm |
| 27 | SolFlex 650 VOCO America | VOCO America | 0.025mm |
| 27 | SolFlex 350 VOCO America | VOCO America | 0.025mm |
| 27 | SolFlex 170 HD VOCO America | VOCO America | 0.025mm |
| 27 | SolFlex 170 VOCO America | VOCO America | 0.025mm |
| 27 | S90+ cabinet RapidShape | RapidShape | 0.025mm |
| 27 | HA50+ RapidShape | RapidShape | 0.025mm |
| 27 | HA90+ RapidShape | RapidShape | 0.025mm |
| 27 | S50+ RapidShape | RapidShape | 0.025mm |
| 27 | Inkspire 2 Zortrax | Zortrax | 0.025mm |
| 27 | Shape 1+ RAYSHAPE | RAYSHAPE | 0.025mm |
| 27 | Shape 1+ HD RAYSHAPE | RAYSHAPE | 0.025mm |
| 27 | P200 Series RAYSHAPE | RAYSHAPE | 0.025mm |
8 more printers have the same value as rank 27 (the table lists up to 50 printers).
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.