LCD (mSLA) 3D printers, finest layer height first
Printers sorted by their listed values. The order is not a rating of performance.
50printers have a listed value, shown finest layer height first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 50 printers of this method with a listed value. Printers without a listed value are not included.
- Layer height is compared by the smallest value that can be set.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Layer height (min.) | |
|---|---|---|---|
| 1 | Sonic Mini 4K Phrozen | Phrozen | 0.01mm |
| 1 | Photon Zero ANYCUBIC | ANYCUBIC | 0.01mm |
| 1 | Original Prusa SL1 Prusa Research | Prusa Research | 0.01mm |
| 1 | Moon Night XL Vertysystem | Vertysystem | 0.01mm |
| 1 | Pionext DJ89 PLUS Piocreat | Piocreat | 0.01mm |
| 1 | Pionext D136 Piocreat | Piocreat | 0.01mm |
| 1 | Pionext D128 Piocreat | Piocreat | 0.01mm |
| 1 | Eve PRO Microlay | Microlay | 0.01mm |
| 1 | Lilivis Huvitz | Huvitz | 0.01mm |
| 1 | Sonic Mighty 8K Phrozen | Phrozen | 0.01mm |
| 1 | Photon Mono X 6K ANYCUBIC | ANYCUBIC | 0.01mm |
| 1 | Original Prusa SL1S SPEED Prusa Research | Prusa Research | 0.01mm |
| 1 | Sonic Mega 8K Phrozen | Phrozen | 0.01mm |
| 1 | Sonic Mighty 4K Phrozen | Phrozen | 0.01mm |
| 1 | Photon Mono 4 Ultra ANYCUBIC | ANYCUBIC | 0.01mm |
| 1 | Photon Mono M7 ANYCUBIC | ANYCUBIC | 0.01mm |
| 1 | Photon Mono M7 Max ANYCUBIC | ANYCUBIC | 0.01mm |
| 1 | Photon Mono M7 Pro ANYCUBIC | ANYCUBIC | 0.01mm |
| 1 | HALOT-X1 Creality | Creality | 0.01mm |
| 1 | Jupiter 2 ELEGOO | ELEGOO | 0.01mm |
| 1 | Mars 5 ELEGOO | ELEGOO | 0.01mm |
| 1 | Mars 5 Ultra ELEGOO | ELEGOO | 0.01mm |
| 1 | Saturn 4 ELEGOO | ELEGOO | 0.01mm |
| 1 | Saturn 4 Ultra ELEGOO | ELEGOO | 0.01mm |
| 1 | Saturn 4 Ultra 16K ELEGOO | ELEGOO | 0.01mm |
| 26 | OnDemand3D Cybermed | Cybermed | 0.02mm |
| 26 | Photon P1 ANYCUBIC | ANYCUBIC | 0.02mm |
| 26 | Photon P1 Max ANYCUBIC | ANYCUBIC | 0.02mm |
| 29 | Liquid Crystal Magna Photocentric | Photocentric | 0.025mm |
| 29 | Foto 9.25 6K FlashForge | FlashForge | 0.025mm |
| 29 | RXDent-D190 Riton Laser | Riton Laser | 0.025mm |
| 29 | Pionext DJ89 Piocreat | Piocreat | 0.025mm |
| 29 | PL7 DEPRAG | DEPRAG | 0.025mm |
| 29 | T7L-130 Veltz | Veltz | 0.025mm |
| 29 | P13 MagForms | MagForms | 0.025mm |
| 29 | Martrix190 UnionTech | UnionTech | 0.025mm |
| 29 | Martrix520 UnionTech | UnionTech | 0.025mm |
| 29 | PicoFAB IDM Lab | IDM Lab | 0.025mm |
| 39 | NextDent LCD1 3D Systems | 3D Systems | 0.03mm |
| 39 | Solidator 3+ Solidator | Solidator | 0.03mm |
| 39 | DENTIQ Ackuretta Technologies | Ackuretta Technologies | 0.03mm |
| 39 | Solidator 2.0 Solidator | Solidator | 0.03mm |
| 43 | Foto 13.3 FlashForge | FlashForge | 0.05mm |
| 43 | Mercury-D6K SoonSer | SoonSer | 0.05mm |
| 43 | ARUM LCD ARUM Dentistry | ARUM Dentistry | 0.05mm |
| 43 | ST-01 Structo | Structo | 0.05mm |
| 43 | LC Titan Photocentric | Photocentric | 0.05mm |
| 43 | Falcon Pro Yidimu | Yidimu | 0.05mm |
| 43 | RAYDENT Studio Ray | Ray | 0.05mm |
| 50 | ST-32 Structo | Structo | 0.1mm |
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.