Laser beam PBF 3D printers, finest layer height first
Printers sorted by their listed values. The order is not a rating of performance.
92printers have a listed value. Showing the top 50, finest layer height first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 92 printers of this method with a listed value. Printers without a listed value are not included.
- Layer height is compared by the smallest value that can be set.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Layer height (min.) | |
|---|---|---|---|
| 1 | AconityMICRO Aconity3D | Aconity3D | 0.005mm |
| 2 | MYSINT 100 RM DUAL LASER Sisma | Sisma | 0.01mm |
| 2 | AconityTWO Aconity3D | Aconity3D | 0.01mm |
| 2 | Arrow LMP100 Dentas | Dentas | 0.01mm |
| 2 | Arrow LMP100 Dentas | Dentas | 0.01mm |
| 2 | 3DM-AMS 800 Mectronic | Mectronic | 0.01mm |
| 2 | AconityMIDI+ Aconity3D | Aconity3D | 0.01mm |
| 2 | AconityMIDI Aconity3D | Aconity3D | 0.01mm |
| 2 | AconityMINI Aconity3D | Aconity3D | 0.01mm |
| 2 | MYSINT100 Sisma | Sisma | 0.01mm |
| 11 | Arrow LMP200 Dentas | Dentas | 0.015mm |
| 11 | Arrow LMP200 Dentas | Dentas | 0.015mm |
| 11 | Malachite NPPower | NPPower | 0.015mm |
| 11 | Concept Laser Mlab 200R GE Additive | GE Additive | 0.015mm |
| 11 | Concept Laser Mlab GE Additive | GE Additive | 0.015mm |
| 11 | Concept Laser Mlab R GE Additive | GE Additive | 0.015mm |
| 17 | XM200C Xact Metal | Xact Metal | 0.02mm |
| 17 | TruPrint 1000 TRUMPF | TRUMPF | 0.02mm |
| 17 | SLM 125 SLM Solutions | SLM Solutions | 0.02mm |
| 17 | FS422M-4 Farsoon | Farsoon | 0.02mm |
| 17 | BLT-S800 Xian Bright Laser Technologies | Xian Bright Laser Technologies | 0.02mm |
| 17 | BLT-S510 Xian Bright Laser Technologies | Xian Bright Laser Technologies | 0.02mm |
| 17 | BLT-S515 Xian Bright Laser Technologies | Xian Bright Laser Technologies | 0.02mm |
| 17 | BLT-A160 Xian Bright Laser Technologies | Xian Bright Laser Technologies | 0.02mm |
| 17 | BLT-A320 Xian Bright Laser Technologies | Xian Bright Laser Technologies | 0.02mm |
| 17 | FS121M Farsoon | Farsoon | 0.02mm |
| 17 | FS621M Pro Farsoon | Farsoon | 0.02mm |
| 17 | FS200Mx2 Farsoon | Farsoon | 0.02mm |
| 17 | FS273M Farsoon | Farsoon | 0.02mm |
| 17 | FS421M Farsoon | Farsoon | 0.02mm |
| 17 | FS301M Farsoon | Farsoon | 0.02mm |
| 17 | XDM 750 XDM | XDM | 0.02mm |
| 17 | XDM 500 XDM | XDM | 0.02mm |
| 17 | XDM 420 XDM | XDM | 0.02mm |
| 17 | XDM 300 XDM | XDM | 0.02mm |
| 17 | XDM 250 XDM | XDM | 0.02mm |
| 17 | XDM 2000 XDM | XDM | 0.02mm |
| 17 | Veltz-M160-VM Veltz | Veltz | 0.02mm |
| 17 | M300 Noura | Noura | 0.02mm |
| 17 | M120 Noura | Noura | 0.02mm |
| 17 | PF-M150 ProtoFab | ProtoFab | 0.02mm |
| 17 | PF-M280 ProtoFab | ProtoFab | 0.02mm |
| 17 | K260HT Kolibri | Kolibri | 0.02mm |
| 17 | MYSINT 200 Sisma | Sisma | 0.02mm |
| 17 | Kings M150 Kings 3D Printing | Kings 3D Printing | 0.02mm |
| 17 | Kings M280 Kings 3D Printing | Kings 3D Printing | 0.02mm |
| 17 | Kings M650 Kings 3D Printing | Kings 3D Printing | 0.02mm |
| 17 | Kings M50E Kings 3D Printing | Kings 3D Printing | 0.02mm |
| 17 | MetalFABG2 Core Additive Industries | Additive Industries | 0.02mm |
| 17 | MetalFABG2 Automation Additive Industries | Additive Industries | 0.02mm |
30 more printers have the same value as rank 17 (the table lists up to 50 printers).
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.