Laser beam PBF 3D printers, lightest first
Printers sorted by their listed values. The order is not a rating of performance.
94printers have a listed value. Showing the top 50, lightest first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 94 printers of this method with a listed value. Printers without a listed value are not included.
- Weight is compared by the value listed as the weight of the printer itself.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Weight | |
|---|---|---|---|
| 1 | Kings M50E Kings 3D Printing | Kings 3D Printing | 100kg |
| 2 | DiMetal-100 Laseradd | Laseradd | 140kg |
| 3 | XM200C Xact Metal | Xact Metal | 205kg |
| 4 | Arrow LMP100 Dentas | Dentas | 220kg |
| 4 | Arrow LMP100 Dentas | Dentas | 220kg |
| 4 | Malachite NPPower | NPPower | 220kg |
| 7 | metalONE Sharebot | Sharebot | 270kg |
| 8 | Arrow LMP200 Dentas | Dentas | 400kg |
| 8 | Arrow LMP200 Dentas | Dentas | 400kg |
| 10 | Alfa-150D ALT | ALT | 450kg |
| 10 | 2CREATE 2oneLab | 2oneLab | 450kg |
| 12 | IE150 Profeta | Profeta | 500kg |
| 12 | Alpha 140 Kurtz Ersa | Kurtz Ersa | 500kg |
| 12 | Alpha 140 Laser Melting Innovations | Laser Melting Innovations | 500kg |
| 15 | Veltz-M160-VM Veltz | Veltz | 600kg |
| 15 | Concept Laser Mlab GE Additive | GE Additive | 600kg |
| 15 | Concept Laser Mlab R GE Additive | GE Additive | 600kg |
| 18 | PF-M150 ProtoFab | ProtoFab | 620kg |
| 19 | MYSINT100 Sisma | Sisma | 650kg |
| 20 | SLM 125 SLM Solutions | SLM Solutions | 700kg |
| 20 | FS121M Farsoon | Farsoon | 700kg |
| 20 | M120 Noura | Noura | 700kg |
| 20 | Kings M150 Kings 3D Printing | Kings 3D Printing | 700kg |
| 20 | Concept Laser Mlab 200R GE Additive | GE Additive | 700kg |
| 25 | XM300G Xact Metal | Xact Metal | 720kg |
| 26 | MYSINT 100 RM DUAL LASER Sisma | Sisma | 750kg |
| 27 | iSLM 150 ZRapid Tech | ZRapid Tech | 850kg |
| 27 | AconityMICRO Aconity3D | Aconity3D | 850kg |
| 29 | TruPrint 1000 TRUMPF | TRUMPF | 900kg |
| 29 | BLT-A160 Xian Bright Laser Technologies | Xian Bright Laser Technologies | 900kg |
| 31 | Alfa-280 ALT | ALT | 970kg |
| 32 | SLM150 Wiiboox | Wiiboox | 1000kg |
| 32 | SLM300 ZRapid Tech | ZRapid Tech | 1000kg |
| 34 | Precision-100 Aixway | Aixway | 1050kg |
| 35 | AconityMINI Aconity3D | Aconity3D | 1155kg |
| 36 | Kings M280 Kings 3D Printing | Kings 3D Printing | 1200kg |
| 37 | AMCM M 290 AMCM | AMCM | 1350kg |
| 38 | AconityMIDI Aconity3D | Aconity3D | 1450kg |
| 39 | SLM280 Wiiboox | Wiiboox | 1500kg |
| 40 | iFusion150 Intech Additive Solutions | Intech Additive Solutions | 1600kg |
| 40 | AconityMIDI+ Aconity3D | Aconity3D | 1600kg |
| 42 | Print Genius 150 Prima Additive | Prima Additive | 1800kg |
| 42 | Print Green 150 Prima Additive | Prima Additive | 1800kg |
| 42 | Print Sharp 150 Prima Additive | Prima Additive | 1800kg |
| 42 | iSLM 280 ZRapid Tech | ZRapid Tech | 1800kg |
| 46 | BLT-A320 Xian Bright Laser Technologies | Xian Bright Laser Technologies | 1950kg |
| 46 | RenAM 500S Renishaw | Renishaw | 1950kg |
| 48 | FS200Mx2 Farsoon | Farsoon | 2000kg |
| 48 | XDM 250 XDM | XDM | 2000kg |
| 50 | RenAM 500Q Renishaw | Renishaw | 2040kg |
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.