Material Extrusion 3D printers, lightest first
Printers sorted by their listed values. The order is not a rating of performance.
21printers have a listed value, shown lightest first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 21 printers of this method with a listed value. Printers without a listed value are not included.
- Weight is compared by the value listed as the weight of the printer itself.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Weight | |
|---|---|---|---|
| 1 | Fab ZMorph | ZMorph | 14.45kg |
| 2 | F-NIS 23151 (Direct Ink Writing 3D printer) Sygnis SA | Sygnis SA | 15kg |
| 3 | AFP-XS Addcomposites | Addcomposites | 16kg |
| 4 | POSEIDON Filament Innovations | Filament Innovations | 25kg |
| 5 | Fluid ST Delta Tower | Delta Tower | 45kg |
| 5 | Fluid ST Delta Tower | Delta Tower | 45kg |
| 7 | Pam Series P Pollen AM | Pollen AM | 75kg |
| 8 | Pam Series MC Pollen AM | Pollen AM | 95kg |
| 9 | Fluid MT Delta Tower | Delta Tower | 280kg |
| 10 | DeltaWASP 3MT HDP WASP | WASP | 350kg |
| 11 | ExAM 255 AIM3D | AIM3D | 400kg |
| 12 | Big Brother Amnova | Amnova | 500kg |
| 13 | Orbital e- Orbital Composites | Orbital Composites | 800kg |
| 14 | CU500 Q5D Technology | Q5D Technology | 900kg |
| 15 | Tradesman Series P3-44 JuggerBot 3D | JuggerBot 3D | 1996kg |
| 16 | MAGNUM The Industry | The Industry | 2500kg |
| 17 | EXT 1270 Titan Pellet 3D Systems | 3D Systems | 2722kg |
| 18 | 3Dx-700 nScrypt | nScrypt | 2948kg |
| 19 | ExAM 510 AIM3D | AIM3D | 3500kg |
| 20 | Super Discovery CNC Barcenas | CNC Barcenas | 4000kg |
| 21 | EXT 1070 Titan Pellet 3D Systems | 3D Systems | 4500kg |
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.