Material Extrusion 3D printers, largest build volume first
Printers sorted by their listed values. The order is not a rating of performance.
37printers have a listed value, shown largest build volume first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 37 printers of this method with a listed value. Printers without a listed value are not included.
- Build volume is compared by the volume of width × depth × height.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Build volume | |
|---|---|---|---|
| 1 | Kreator Ares CMS | CMS | 5800 × 2000 × 1100mm 12,760 L |
| 2 | CFAM Prime CEAD | CEAD | 4000 × 2000 × 1500mm 12,000 L |
| 3 | MILLE-100 Millebot | Millebot | 3048 × 1676 × 1676mm 8,561.76 L |
| 3 | MILLE-300 Millebot | Millebot | 3048 × 1676 × 1676mm 8,561.76 L |
| 5 | Excel Series 3D Platform | 3D Platform | 1200 × 1200 × 2400mm 3,456 L |
| 6 | Super Discovery CNC Barcenas | CNC Barcenas | 1300 × 2500 × 1000mm 3,250 L |
| 7 | EXT 1270 Titan Pellet 3D Systems | 3D Systems | 1270 × 1270 × 1828.8mm 2,949.67 L |
| 7 | EXT Titan Pellet 3D Systems | 3D Systems | 1270 × 1270 × 1828.8mm 2,949.67 L |
| 9 | WorkCenter 500 3D Platform | 3D Platform | 1400 × 2800 × 700mm 2,744 L |
| 10 | XS Colossus | Colossus | 1600 × 1200 × 1300mm 2,496 L |
| 11 | MAGNUM The Industry | The Industry | 1500 × 1200 × 1200mm 2,160 L |
| 12 | Big Brother Amnova | Amnova | 1200 × 1200 × 1200mm 1,728 L |
| 13 | Orbital e- Orbital Composites | Orbital Composites | 1200 × 1100 × 1100mm 1,452 L |
| 14 | EXT 1070 Titan Pellet 3D Systems | 3D Systems | 1070 × 1070 × 1219mm 1,395.63 L |
| 15 | Tradesman Series P3-44 JuggerBot 3D | JuggerBot 3D | 914 × 1219 × 1219mm 1,358.17 L |
| 16 | POSEIDON Filament Innovations | Filament Innovations | 1060 × 1080 × 1050mm 1,202.04 L |
| 17 | DeltaWASP 3MT HDP WASP | WASP | 1000 × 1000 × 1000mm 1,000 L |
| 17 | 10X Deltasys E-Forming | Deltasys E-Forming | 1000 × 1000 × 1000mm 1,000 L |
| 17 | Arki MagnaRecta | MagnaRecta | 1000 × 1000 × 1000mm 1,000 L |
| 20 | EM3D-25-20-C Everplast | Everplast | 2000 × 800 × 600mm 960 L |
| 21 | AM1 Cosine Additive | Cosine Additive | 850 × 850 × 1100mm 794.75 L |
| 22 | FAST-JET-780 IEMAI 3D | IEMAI 3D | 1000 × 920 × 780mm 717.6 L |
| 23 | CU500 Q5D Technology | Q5D Technology | 1000 × 800 × 600mm 480 L |
| 24 | ExAM 510 AIM3D | AIM3D | 510 × 510 × 410mm 106.64 L |
| 25 | S600D Lynxter | Lynxter | 390 × 390 × 600mm 91.26 L |
| 26 | Fluid ST Delta Tower | Delta Tower | 420 × 420 × 400mm 70.56 L |
| 26 | Fluid MT Delta Tower | Delta Tower | 420 × 420 × 400mm 70.56 L |
| 26 | Fluid ST Delta Tower | Delta Tower | 420 × 420 × 400mm 70.56 L |
| 29 | Hydra 16A Hyrel 3D | Hyrel 3D | 400 × 300 × 250mm 30 L |
| 30 | Pam Series MC Pollen AM | Pollen AM | 300 × 300 × 300mm 27 L |
| 30 | 4PRIME 4D Pioneers | 4D Pioneers | 300 × 300 × 300mm 27 L |
| 30 | Pam Series P Pollen AM | Pollen AM | 300 × 300 × 300mm 27 L |
| 30 | EM3D-15-04-D Everplast | Everplast | 300 × 300 × 300mm 27 L |
| 34 | ExAM 255 AIM3D | AIM3D | 255 × 255 × 255mm 16.58 L |
| 35 | UPS-250 Uprise 3D | Uprise 3D | 250 × 250 × 250mm 15.63 L |
| 36 | Fab ZMorph | ZMorph | 235 × 250 × 165mm 9.69 L |
| 37 | F-NIS 23151 (Direct Ink Writing 3D printer) Sygnis SA | Sygnis SA | 230 × 150 × 150mm 5.18 L |
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.