Fused Deposition Modeling 3D printers, largest build volume first
Printers sorted by their listed values. The order is not a rating of performance.
24printers have a listed value, shown largest build volume first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 24 printers of this method with a listed value. Printers without a listed value are not included.
- Build volume is compared by the volume of width × depth × height.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Build volume | |
|---|---|---|---|
| 1 | MD-1000 Pro Mingda | Mingda | 1000 × 1000 × 1000mm 1,000 L |
| 1 | GIANT 3DPRN | 3DPRN | 1000 × 1000 × 1000mm 1,000 L |
| 1 | Aion NX Divide By Zero | Divide By Zero | 1000 × 1000 × 1000mm 1,000 L |
| 4 | LABP CLOSED 3DPRN | 3DPRN | 1000 × 1000 × 380mm 380 L |
| 5 | W600 Pro Wiiboox | Wiiboox | 600 × 600 × 1000mm 360 L |
| 6 | 600HT Northworks | Northworks | 609.6 × 609.6 × 914.4mm 339.8 L |
| 6 | 600X Northworks | Northworks | 609.6 × 609.6 × 914.4mm 339.8 L |
| 8 | CY1000 Q5D Technology | Q5D Technology | 1000 × 1000 × 300mm 300 L |
| 9 | MD-600 Pro Mingda | Mingda | 600 × 600 × 600mm 216 L |
| 10 | LAB OPEN 3DPRN | 3DPRN | 900 × 500 × 300mm 135 L |
| 11 | Proforge 4 Makertech 3D | Makertech 3D | 400 × 300 × 400mm 48 L |
| 12 | Three-M Pro Wiiboox | Wiiboox | 310 × 310 × 350mm 33.64 L |
| 12 | Three-M Wiiboox | Wiiboox | 310 × 310 × 350mm 33.64 L |
| 14 | LAB CLOSED 3DPRN | 3DPRN | 500 × 300 × 220mm 33 L |
| 15 | K1 Max Creality | Creality | 300 × 300 × 300mm 27 L |
| 16 | Bambu lab X1C Bambu Lab | Bambu Lab | 256 × 256 × 256mm 16.78 L |
| 16 | Bambu lab X1 Bambu Lab | Bambu Lab | 256 × 256 × 256mm 16.78 L |
| 16 | Bambu lab P1S Bambu Lab | Bambu Lab | 256 × 256 × 256mm 16.78 L |
| 16 | Bambu lab P1P Bambu Lab | Bambu Lab | 256 × 256 × 256mm 16.78 L |
| 16 | Bambu lab A1 Bambu Lab | Bambu Lab | 256 × 256 × 256mm 16.78 L |
| 16 | Bambu lab X1E Bambu Lab | Bambu Lab | 256 × 256 × 256mm 16.78 L |
| 22 | K1 Creality | Creality | 220 × 220 × 250mm 12.1 L |
| 22 | K1C Creality | Creality | 220 × 220 × 250mm 12.1 L |
| 24 | Bambu lab A1 mini Bambu Lab | Bambu Lab | 180 × 180 × 180mm 5.83 L |
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.