LCD (mSLA) 3D printers, lightest first
Printers sorted by their listed values. The order is not a rating of performance.
41printers have a listed value, shown lightest first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 41 printers of this method with a listed value. Printers without a listed value are not included.
- Weight is compared by the value listed as the weight of the printer itself.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Weight | |
|---|---|---|---|
| 1 | Photon Zero ANYCUBIC | ANYCUBIC | 4.7kg |
| 2 | Sonic Mini 4K Phrozen | Phrozen | 5kg |
| 2 | Photon Mono 4 Ultra ANYCUBIC | ANYCUBIC | 5kg |
| 4 | RAYDENT Studio Ray | Ray | 6.5kg |
| 5 | Mars 5 ELEGOO | ELEGOO | 6.6kg |
| 6 | Moon Night Vertysystem | Vertysystem | 7.9kg |
| 7 | Mars 5 Ultra ELEGOO | ELEGOO | 8.8kg |
| 8 | Sonic Mighty 4K Phrozen | Phrozen | 9.7kg |
| 9 | Original Prusa SL1 Prusa Research | Prusa Research | 10.4kg |
| 10 | DENTIQ Ackuretta Technologies | Ackuretta Technologies | 10.5kg |
| 11 | Original Prusa SL1S SPEED Prusa Research | Prusa Research | 10.6kg |
| 12 | Photon Mono X 6K ANYCUBIC | ANYCUBIC | 10.75kg |
| 13 | Eve PRO Microlay | Microlay | 12kg |
| 13 | Photon Mono M7 ANYCUBIC | ANYCUBIC | 12kg |
| 15 | Photon Mono M7 Pro ANYCUBIC | ANYCUBIC | 12.8kg |
| 16 | HALOT-X1 Creality | Creality | 12.93kg |
| 17 | Saturn 4 ELEGOO | ELEGOO | 13.5kg |
| 18 | Photon P1 ANYCUBIC | ANYCUBIC | 13.6kg |
| 19 | Sonic Mighty 8K Phrozen | Phrozen | 14.3kg |
| 20 | Saturn 4 Ultra ELEGOO | ELEGOO | 14.5kg |
| 21 | NextDent LCD1 3D Systems | 3D Systems | 15kg |
| 22 | Moon Night XL Vertysystem | Vertysystem | 16kg |
| 22 | T7L-130 Veltz | Veltz | 16kg |
| 24 | Saturn 4 Ultra 16K ELEGOO | ELEGOO | 16.1kg |
| 25 | OnDemand3D Cybermed | Cybermed | 17kg |
| 26 | PL7 DEPRAG | DEPRAG | 19kg |
| 27 | Pionext DJ89 PLUS Piocreat | Piocreat | 21.75kg |
| 28 | Photon P1 Max ANYCUBIC | ANYCUBIC | 23.1kg |
| 29 | Photon Mono M7 Max ANYCUBIC | ANYCUBIC | 24kg |
| 30 | Jupiter 2 ELEGOO | ELEGOO | 28.9kg |
| 31 | RXDent-D190 Riton Laser | Riton Laser | 31kg |
| 32 | Martrix190 UnionTech | UnionTech | 33kg |
| 33 | Sonic Mega 8K Phrozen | Phrozen | 35kg |
| 34 | Foto 13.3 FlashForge | FlashForge | 35.5kg |
| 35 | Mercury-D6K SoonSer | SoonSer | 52kg |
| 36 | P13 MagForms | MagForms | 58kg |
| 37 | Martrix520 UnionTech | UnionTech | 68kg |
| 38 | Liquid Crystal Magna Photocentric | Photocentric | 110kg |
| 39 | Phenom XXL Peopoly | Peopoly | 115kg |
| 40 | Phenom XXL V2 Peopoly | Peopoly | 150kg |
| 41 | LC Titan Photocentric | Photocentric | 635kg |
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.