Fused Filament Fabrication 3D printers, fastest max speed first
Printers sorted by their listed values. The order is not a rating of performance.
165printers have a listed value. Showing the top 50, fastest max speed first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 165 printers of this method with a listed value. Printers without a listed value are not included.
- Max speed is the upper limit of print speed published by the manufacturer and differs from the actual print time.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Max speed | |
|---|---|---|---|
| 1 | EXT 220 Med 3D Systems | 3D Systems | 4000mm/s |
| 2 | Super Nova COSMYX | COSMYX | 1000mm/s |
| 2 | H2C Bambu Lab | Bambu Lab | 1000mm/s |
| 2 | H2D Bambu Lab | Bambu Lab | 1000mm/s |
| 2 | H2S Bambu Lab | Bambu Lab | 1000mm/s |
| 2 | X2D Bambu Lab | Bambu Lab | 1000mm/s |
| 7 | Micro-usine Mira COSMYX | COSMYX | 800mm/s |
| 7 | Nova COSMYX | COSMYX | 800mm/s |
| 9 | Ender-5 Max Creality | Creality | 700mm/s |
| 10 | PRO BigRep | BigRep | 600mm/s |
| 10 | T2300SE Tractus3D | Tractus3D | 600mm/s |
| 10 | T3000SE Tractus3D | Tractus3D | 600mm/s |
| 10 | T3500SE Tractus3D | Tractus3D | 600mm/s |
| 10 | SOTA KOKONI | KOKONI | 600mm/s |
| 10 | SOTA KOKONI | KOKONI | 600mm/s |
| 10 | Kobra 3 Max V2 ANYCUBIC | ANYCUBIC | 600mm/s |
| 10 | Kobra S1 ANYCUBIC | ANYCUBIC | 600mm/s |
| 10 | Kobra S1 Max ANYCUBIC | ANYCUBIC | 600mm/s |
| 10 | Kobra X ANYCUBIC | ANYCUBIC | 600mm/s |
| 10 | P2S Bambu Lab | Bambu Lab | 600mm/s |
| 10 | Ender-3 V3 Creality | Creality | 600mm/s |
| 10 | K2 Creality | Creality | 600mm/s |
| 10 | K2 Plus Creality | Creality | 600mm/s |
| 10 | K2 Pro Creality | Creality | 600mm/s |
| 25 | AON M2+ AON3D | AON3D | 500mm/s |
| 25 | BigRep ONE v4 BigRep | BigRep | 500mm/s |
| 25 | RMF500 Raise3D | Raise3D | 500mm/s |
| 25 | Virago 700 IC3D | IC3D | 500mm/s |
| 25 | HS3 Pantheon | Pantheon | 500mm/s |
| 25 | X1 Bambu Lab | Bambu Lab | 500mm/s |
| 25 | X1-Carbon Bambu Lab | Bambu Lab | 500mm/s |
| 25 | X1-Carbon Combo Bambu Lab | Bambu Lab | 500mm/s |
| 25 | Sequoia 3ntr | 3ntr | 500mm/s |
| 25 | IDEX AddWise | AddWise | 500mm/s |
| 25 | HSE 280i HT Essentium | Essentium | 500mm/s |
| 25 | EVA Namma | Namma | 500mm/s |
| 25 | AnatzEngine BIG2 Anatz | Anatz | 500mm/s |
| 25 | DeltaWASP 2040 PRO WASP | WASP | 500mm/s |
| 25 | A2L Bambu Lab | Bambu Lab | 500mm/s |
| 25 | Ender-3 V3 KE Creality | Creality | 500mm/s |
| 25 | Ender-3 V4 Creality | Creality | 500mm/s |
| 25 | SPARKX i7 Creality | Creality | 500mm/s |
| 25 | Centauri 2 ELEGOO | ELEGOO | 500mm/s |
| 25 | Centauri Carbon ELEGOO | ELEGOO | 500mm/s |
| 25 | Neptune 4 Max ELEGOO | ELEGOO | 500mm/s |
| 46 | T850P Tractus3D | Tractus3D | 450mm/s |
| 47 | INDUSTRY F421 3DGence | 3DGence | 400mm/s |
| 47 | INDUSTRY F350 3DGence | 3DGence | 400mm/s |
| 47 | Maker 400 CDFI 3D | CDFI 3D | 400mm/s |
| 47 | A150 Orion AM | Orion AM | 400mm/s |
2 more printers have the same value as rank 47 (the table lists up to 50 printers).
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.