Laser beam DED 3D printers, lightest first
Printers sorted by their listed values. The order is not a rating of performance.
22printers have a listed value, shown lightest first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 22 printers of this method with a listed value. Printers without a listed value are not included.
- Weight is compared by the value listed as the weight of the printer itself.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Weight | |
|---|---|---|---|
| 1 | M450 Meltio | Meltio | 250kg |
| 2 | LDM200 Raycham | Raycham | 750kg |
| 3 | M600 Meltio | Meltio | 800kg |
| 4 | ProFocus LaserCell Compact OSCAR PLT | OSCAR PLT | 1600kg |
| 5 | 3DMetalWIRE Aconity3D | Aconity3D | 2000kg |
| 5 | LDM16RD Raycham | Raycham | 2000kg |
| 7 | LAMDA200 Nidec | Nidec | 2500kg |
| 7 | LAMDA 200 Mitsubishi Heavy Industries | Mitsubishi Heavy Industries | 2500kg |
| 7 | LDM400 Raycham | Raycham | 2500kg |
| 10 | Ianus Prima Additive | Prima Additive | 3000kg |
| 11 | AMW300X INETYX | INETYX | 3600kg |
| 12 | XtenDED Sugino | Sugino | 5000kg |
| 13 | AZ600 Mitsubishi Electric | Mitsubishi Electric | 7000kg |
| 14 | Modulo 400 AddUp | AddUp | 7200kg |
| 15 | Laserdyne 811 Prima Additive | Prima Additive | 9550kg |
| 16 | D 800 Romi | Romi | 10200kg |
| 17 | D 1000 Romi | Romi | 10400kg |
| 18 | D 1250 Romi | Romi | 10900kg |
| 19 | LAMDA500 Nidec | Nidec | 11000kg |
| 20 | Magic 800 AddUp | AddUp | 20000kg |
| 21 | Laser Next 2141 Prima Additive | Prima Additive | 22000kg |
| 22 | LDM2500 Raycham | Raycham | 38000kg |
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.