Material Extrusion 3D printers, fastest max speed first
Printers sorted by their listed values. The order is not a rating of performance.
21printers have a listed value, shown fastest max speed first.
How to read this list
- Printers are sorted by the values listed on 3Techs, based on figures published by manufacturers and other sources. The order is not a rating of performance.
- This list compares the 21 printers of this method with a listed value. Printers without a listed value are not included.
- Max speed is the upper limit of print speed published by the manufacturer and differs from the actual print time.
- Printers with the same value share a rank and are listed in the order they were added to 3Techs. Merged entries are not included, and discontinued printers are included and marked.
| Rank | Printer | Max speed | |
|---|---|---|---|
| 1 | AM1 Cosine Additive | Cosine Additive | 1500mm/s |
| 2 | AFP-XS Addcomposites | Addcomposites | 1000mm/s |
| 3 | MAGNUM The Industry | The Industry | 600mm/s |
| 4 | POSEIDON Filament Innovations | Filament Innovations | 500mm/s |
| 4 | S600D Lynxter | Lynxter | 500mm/s |
| 4 | EXT 1270 Titan Pellet 3D Systems | 3D Systems | 500mm/s |
| 4 | EXT Titan Pellet 3D Systems | 3D Systems | 500mm/s |
| 4 | EXT 1070 Titan Pellet 3D Systems | 3D Systems | 500mm/s |
| 4 | ExAM 510 AIM3D | AIM3D | 500mm/s |
| 4 | 3Dx-700 nScrypt | nScrypt | 500mm/s |
| 4 | CyBe GR CyBe | CyBe | 500mm/s |
| 12 | Titan ICON | ICON | 406mm/s |
| 13 | Big Brother Amnova | Amnova | 300mm/s |
| 14 | 10X Deltasys E-Forming | Deltasys E-Forming | 250mm/s |
| 15 | Super Discovery CNC Barcenas | CNC Barcenas | 200mm/s |
| 15 | MatDep Pro nano3Dprint | nano3Dprint | 200mm/s |
| 17 | Pam Series P Pollen AM | Pollen AM | 160mm/s |
| 18 | FAST-JET-780 IEMAI 3D | IEMAI 3D | 150mm/s |
| 19 | DeltaWASP 3MT HDP WASP | WASP | 100mm/s |
| 19 | UPS-250 Uprise 3D | Uprise 3D | 100mm/s |
| 21 | CU500 Q5D Technology | Q5D Technology | 60mm/s |
Other sort orders
Other ways to find printers
You can also browse 3D printers by printing method and filter them by build size, weight and price.