Stratasys
3Techs lists 37 3D printers from Stratasys. Main printing methods: Material jetting (UV-cured), Fused Filament Fabrication, Polyjet and more. See how they differ in build area, layer height, weight and price in US dollars.
Stratasys 3D printers at a glance
Printers by printing method
- Price (USD)
- $12,000 to $200,000
- 19 printers with a USD price
Recently added printers
In order of the date they were added to 3Techs (not the release date).
- MJ
- MJ
- MJ
Build sizes and prices are based on figures published by manufacturers and only include printers with data. Prices are for reference.
Specs of each printer
Tap a column header to sort. Check two printers to compare them side by side.
| Digital Light Processing | 192 × 108 × 370mm | — | 84kg | — | Discontinued | |
| Digital Light Processing | 192 × 108 × 370mm | — | — | — | On sale | |
| Fused Filament Fabrication | 120 × 120 × 120mm | — | 90.7kg | — | Discontinued | |
| Fused Filament Fabrication | 254 × 254 × 254mm | — | — | — | Discontinued | |
| Fused Filament Fabrication | 254 × 254 × 254mm | — | — | — | On sale | |
| Fused Filament Fabrication | 305 × 254 × 305mm | — | — | — | On sale | |
| Fused Filament Fabrication | 305 × 254 × 305mm | — | — | — | On sale | |
| Fused Filament Fabrication | 355 × 254 × 355mm | — | — | — | On sale | |
| Fused Filament Fabrication | 355 × 254 × 355mm | 0.13 ~ 0.33mm | 227kg | — | On sale | |
| Fused Filament Fabrication | 355 × 305 × 305mm | — | — | — | On sale | |
| Fused Filament Fabrication | 355 × 305 × 305mm | — | — | — | On sale | |
| Fused Filament Fabrication | 406 × 355 × 406mm | 0.127 ~ 0.508mm | 601kg | — | On sale | |
| Fused Filament Fabrication | 1000 × 610 × 610mm | — | — | — | On sale | |
| Fused Filament Fabrication | 914 × 609 × 914mm | 0.127 ~ 0.508mm | 2869kg | — | On sale | |
| Material jetting (UV-cured) | 140 × 200 × 190mm | 0.018 ~mm | 98kg | — | On sale | |
| Material jetting (UV-cured) | 140 × 200 × 190mm | — | — | — | On sale | |
| Material jetting (UV-cured) | 140 × 200 × 190mm | — | — | — | On sale | |
| Material jetting (UV-cured) | 300 × 200 × 100mm | — | — | — | On sale | |
| Material jetting (UV-cured) | 460 × 360 × 50mm | 0.027 ~mm | 430kg | — | On sale | |
| Material jetting (UV-cured) | 294 × 192 × 148mm | 0.028 ~mm | — | — | Discontinued | |
| Material jetting (UV-cured) | 294 × 192 × 148mm | — | — | — | On sale | |
| Material jetting (UV-cured) | 294 × 192 × 148mm | — | — | — | On sale | |
| Material jetting (UV-cured) | 255 × 252 × 200mm | 0.014 ~ 0.055mm | 234kg | — | On sale | |
| Material jetting (UV-cured) | 255 × 252 × 200mm | — | — | — | On sale | |
| Material jetting (UV-cured) | 490 × 390 × 200mm | 0.055 ~ 0.055mm | 430kg | — | Discontinued | |
| Material jetting (UV-cured) | 490 × 390 × 200mm | 0.014 ~ 0.055mm | 430kg | — | On sale | |
| Material jetting (UV-cured) | 1000 × 800 × 500mm | 0.016 ~ 0.034mm | 2200kg | — | Discontinued | |
| Material jetting (UV-cured) | — | 0.0187 ~mm | 98kg | — | On sale | |
| Material jetting (UV-cured) | — | 0.018 ~mm | 228kg | — | On sale | |
| Polyjet | 490 × 390 × 200mm | — | — | — | On sale | |
| Polyjet | 490 × 390 × 200mm | 0.014 ~ 0.054mm | 430kg | — | On sale | |
| Polyjet | 490 × 390 × 200mm | — | — | — | On sale | |
| Polyjet | 1000 × 800 × 500mm | 0.027 ~ 0.055mm | 2200kg | — | On sale | |
| Selective Absorption Fusion | 315 × 208 × 293mm | 0.1 ~ 0.1mm | 825kg | — | On sale | |
| Stereolithography | 450 × 450 × 400mm | 0.05 ~ 0.2mm | 600kg | — | Discontinued | |
| Stereolithography | 450 × 450 × 400mm | 0.05 ~ 0.2mm | 600kg | — | On sale | |
| Stereolithography | 800 × 800 × 600mm | 0.05 ~ 0.2mm | 800kg | — | On sale |
Listed printers
37 printers in alphabetical order.
- FDM
- FDM
- FDM

- FDM
- FDM
- FDM
- FDM
- FDM
- FDM
- FDM
- FDM
- SAF
- MJ
- MJ
- MJ
- MJ
- MJ
- MJ
- Polyjet
- MJ
- Polyjet
- MJ
- Polyjet
- MJ
- Polyjet
- SLA
- SLA
- SLA
- MJ
- MJ
- MJ
- MJ
- MJ
- MJ
- DLP
- DLP
Find printers from other manufacturers
Besides the list of manufacturers, you can browse 3D printers by printing method.