Volumic
3Techs lists 11 3D printers from Volumic. Printing method: Fused Filament Fabrication. See how they differ in build area, layer height, weight and price in US dollars.
Volumic 3D printers at a glance
Printers by printing method
- Price (USD)
- $3,226 to $8,490
- 10 printers with a USD price
Recently added printers
In order of the date they were added to 3Techs (not the release date).
- FDM
- FDM
- FDM
Build sizes and prices are based on figures published by manufacturers and only include printers with data. Prices are for reference.
Specs of each printer
Tap a column header to sort. Check two printers to compare them side by side.
| Fused Filament Fabrication | 160 × 200 × 240mm | — | — | — | On sale | |
| Fused Filament Fabrication | 180 × 200 × 240mm | — | — | — | On sale | |
| Fused Filament Fabrication | 200 × 200 × 240mm | — | — | — | On sale | |
| Fused Filament Fabrication | 260 × 200 × 300mm | — | — | — | On sale | |
| Fused Filament Fabrication | 295 × 200 × 300mm | — | — | — | On sale | |
| Fused Filament Fabrication | 300 × 200 × 300mm | — | — | — | On sale | |
| Fused Filament Fabrication | 300 × 200 × 310mm | — | — | — | On sale | |
| Fused Filament Fabrication | 300 × 200 × 310mm | — | — | — | On sale | |
| Fused Filament Fabrication | 300 × 200 × 310mm | — | — | — | On sale | |
| Fused Filament Fabrication | 650 × 300 × 300mm | — | — | — | On sale | |
| Fused Filament Fabrication | 420 × 420 × 420mm | — | — | — | On sale |
Listed printers
11 printers in alphabetical order.
- FDM
- FDM
- FDM
- FDM
- FDM
- FDM
- FDM
- FDM
- FDM
- FDM
- FDM
Find printers from other manufacturers
Besides the list of manufacturers, you can browse 3D printers by printing method.